<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuzebox Blog</title>
	<atom:link href="http://blog.fuzebox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fuzebox.com</link>
	<description>HD Video Collaboration solutions for any device.</description>
	<lastBuildDate>Fri, 17 May 2013 18:21:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where Mobile Fuzers Fuze From</title>
		<link>http://blog.fuzebox.com/where-mobile-fuzers-fuze-from/</link>
		<comments>http://blog.fuzebox.com/where-mobile-fuzers-fuze-from/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:45:59 +0000</pubDate>
		<dc:creator>Lyndon Wong</dc:creator>
				<category><![CDATA[Fuzebox News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fuze]]></category>
		<category><![CDATA[Fuzemeeting]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1419</guid>
		<description><![CDATA[As mobile devices proliferate, the dynamics of meetings and collaboration are evolving with it. We all know online meetings are clearly part of the &#8220;flattening&#8221; of the world, removing the barriers of geography. The interesting mystery is how camera or video enabled smartphones and tablets are radically reshaping what it means to gather for a meeting. Offices and [...]]]></description>
				<content:encoded><![CDATA[<p>As mobile devices proliferate, the dynamics of meetings and collaboration are evolving with it. We all know online meetings are clearly part of the &#8220;flattening&#8221; of the world, removing the barriers of geography. The interesting mystery is how camera or video enabled smartphones and tablets are radically reshaping what it means to gather for a meeting. Offices and conference rooms may mean less in this context.</p>
<p>Here&#8217;s some interesting data from our view of this rapidly evolving world, showing the countries where the Fuze apps for iOS and Android have been downloaded. Blue pins mark the countries where downloads of <a href="https://www.fuzebox.com/products/ipad" title="Download Fuze for iPad">Fuze for iPad</a> and iPhone dominate. Red pins mark the countries where downloads of <a href="https://www.fuzebox.com/products/android" title="Download Fuze for Android">Fuze for Android</a> dominate. Since Fuze interoperates between all <a href="https://www.fuzebox.com/products/download" title="Download Fuze for any device">supported platforms</a>, our key take-away isn&#8217;t about which mobile platform is winning. The fascinating thing is the distribution of people from throughout the world who are now meeting and collaborating via mobile devices.</p>
<p><iframe style="border: 1px solid #aaa; border-radius: 10px;" src="http://batchgeo.com/map/5e49424b34c6f280d8258fffa9261527" height="550" width="100%" frameborder="0"></iframe></p>
<p><small>View <a href="http://batchgeo.com/map/5e49424b34c6f280d8258fffa9261527">World map by OS</a> in a full screen map</small></p>
<p>Want to use FuzeBox? Get your free account <a title="Free Account" href="https://www.fuzebox.com/go/freetrial2?utm_source=FuzeBlog&amp;utm_content=05-16-2013-Map">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/where-mobile-fuzers-fuze-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Hundred Alaskans traverse The Last Frontier with Fuze</title>
		<link>http://blog.fuzebox.com/one-hundred-alaskans-traverse-the-last-frontier-with-fuze/</link>
		<comments>http://blog.fuzebox.com/one-hundred-alaskans-traverse-the-last-frontier-with-fuze/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:41:19 +0000</pubDate>
		<dc:creator>Lyndon Wong</dc:creator>
				<category><![CDATA[Awards and Accolades]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Fuze]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1415</guid>
		<description><![CDATA[Here&#8217;s a wonderful customer story from The Last Frontier. It illustrates the importance of all-device support, and cloud-based content sharing when adverse conditions catch a meeting host by surprise. A sincere thank you to our Alaskan Fuzers in Kodiak, Juneau, Anchorage, Fairbanks, Ketchikan and Sitka. And a nod to our Fuze-for-iPad product team. &#8220;I just [...]]]></description>
				<content:encoded><![CDATA[<p><em>Here&#8217;s a wonderful customer story from The Last Frontier. It illustrates the importance of all-device support, and cloud-based content sharing when adverse conditions catch a meeting host by surprise. A sincere thank you to our Alaskan Fuzers in Kodiak, Juneau, Anchorage, Fairbanks, Ketchikan and Sitka. And a nod to our Fuze-for-iPad product team.</em></p>
<div id="attachment_1416" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1416" alt="Alaska" src="http://blog.fuzebox.com/wp-content/uploads/2013/03/Alaska-300x185.jpg" width="300" height="185" /><p class="wp-caption-text">Creative Commons <a href="http://www.flickr.com/photos/blmiers2/" target="_blank">Blmiers2</a></p></div>
<p>&#8220;I just thought I would relay something to you that you might appreciate. Last night I was hosting a Fuze meeting in Alaska, tying together various youth groups from around the state. We had one group signing in from Juneau, another from Kodiak, a third from Fairbanks, a fourth from Ketchikan, and a smaller group from Sitka. We also had some individuals dialing in as well, with a planned meeting audience of more than 100 people in group sizes between 5 and 50. When I showed up in Anchorage at the big meeting place, where I had approximately 50 people in attendance I ran into a huge problem. The wi-fi at the hospital meeting room where we were hosting the Anchorage group had a firewall, and it would not let the Fuze application connect! I was in a panic&#8230;I mean, this wasn&#8217;t a Fuze problem; it was a network problem. And, as luck would have it, there was nobody in the building with the IT experience to fix it and we had not been provided any other passwords except to the public wifi net. The public wifi access in the room had always worked before, but they had &#8220;upgraded their system&#8221; and somehow they changed something and I was hosed. With less than 5 minutes to go, and groups dialing in from all over the state, I tried something that I didn&#8217;t think would work at all. My laptop was useless. So, I then grabbed my iPad, and got the same warnings about the firewall when I tried to use it. Then, with nothing to lose, I turned off the wifi on my iPad, and let it connect to the web via the 3G capability of the device.</p>
<p>I went to my iPad Fuze application, and signed in&#8230;and it WORKED! My signal meter wasn&#8217;t in the green, (in the yellow instead) and it dropped into the red when suddenly everyone started signing in and turning on their webcams. I dropped the video conference, except for me (host) and using just my iPad I was able to make it all work perfectly then. Everyone could see us in Anchorage, and could join the meeting, see the content, and hear the speaker. I had preloaded all of the meeting content, and what surprised me, was even though I only had a 3G connection, I was able to pay hi-rez video (I had 5 videos to show) seemlessly to all groups simultaneously. I had no idea what would happen or how you guys make it work, but I tried the first video and it played! And it played everywhere else too. Wow! I was able to conduct the entire meeting on just a second generation iPad tied to the web on a 3G cellular connection. Who would have thought?</p>
<p>Thanks for an incredible piece of software you guys make!&#8221;</p>
<p>Sincerely,</p>
<p>J.C. Dee<br />
March 20, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/one-hundred-alaskans-traverse-the-last-frontier-with-fuze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your meetings will change by 2018</title>
		<link>http://blog.fuzebox.com/how-your-meetings-will-change-by-2018/</link>
		<comments>http://blog.fuzebox.com/how-your-meetings-will-change-by-2018/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:52:59 +0000</pubDate>
		<dc:creator>Lyndon Wong</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[FuzeBox CEO]]></category>
		<category><![CDATA[Jeff Cavins]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Video conferencing]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1410</guid>
		<description><![CDATA[Super Power leaders may dream of developing the &#8220;Jedi Mind Meld&#8221;. But what can the rest of us expect to improve the humble online meeting? Check out this TechCrunch article by FuzeBox CEO Jeff Cavins, providing a brief glimpse into the audio, video and user interface technologies that will power a not-so-distant future of Sci-Fi-grade [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.fuzebox.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-04-at-11.53.51-AM-300x186.png" alt="TechCrunch Article" width="300" height="186" class="alignleft size-medium wp-image-1412" /><br />
Super Power leaders may dream of developing the &#8220;Jedi Mind Meld&#8221;. But what can the rest of us expect to improve the humble online meeting? Check out this TechCrunch article by FuzeBox CEO Jeff Cavins, providing a brief glimpse into the audio, video and user interface technologies that will power a not-so-distant future of Sci-Fi-grade video conferencing.</p>
<p>Read the full article <a href="http://techcrunch.com/2013/03/01/holograms-3d-spatial-audio-minority-report-gestures-and-others-ways-your-meetings-will-change-by-2018/" title="Holograms, ‘Minority Report’ Gestures And Other Ways Your Meetings Will Change By 2018" target="_blank">here</a></p>
<p>Try FuzeBox for free <a href="https://www.fuzebox.com/freetrial" title="FuzeBox Free Trial" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/how-your-meetings-will-change-by-2018/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes names FuzeBox as one of America’s Top 100 Most Promising Companies.</title>
		<link>http://blog.fuzebox.com/forbes-names-fuzebox-as-one-of-americas-top-100-most-promising-companies/</link>
		<comments>http://blog.fuzebox.com/forbes-names-fuzebox-as-one-of-americas-top-100-most-promising-companies/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:16:24 +0000</pubDate>
		<dc:creator>doliver</dc:creator>
				<category><![CDATA[Awards and Accolades]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[100 Most Promising Companies in America]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[FuzeBox]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1402</guid>
		<description><![CDATA[This morning Forbes published their annual list of &#8220;100 Most Promising Companies in America&#8221; and FuzeBox was ranked #79! The Forbes list is culled from thousands of entrants and Forbes scans over 45,000 sources to measure a company&#8217;s growth, quality of management, investors and debates the merits of the entrant. FuzeBox is the only online [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.fuzebox.com/wp-content/uploads/2013/02/Forbes-300x111.jpg" alt="Forbes" width="300" height="111" class="alignleft size-medium wp-image-1403" /></p>
<p><br/><br />
<br/><br />
<br/><br />
This morning <a href="http://www.Forbes.com" title="Forbes" target="_blank">Forbes</a> published their annual list of &#8220;100 Most Promising Companies in America&#8221; and <a href="http://www.forbes.com/companies/fuzebox/" title="FuzeBox was ranked #79 on Forbes" target="_blank">FuzeBox was ranked #79</a>!  The Forbes list is culled from thousands of entrants and Forbes scans over 45,000 sources to measure a company&#8217;s growth, quality of management, investors and debates the merits of the entrant.  FuzeBox is the only online meeting collaboration software featured on the list.</p>
<p><img src="http://blog.fuzebox.com/wp-content/uploads/2013/02/Screen-shot-2013-02-06-at-8.45.24-AM-300x271.png" alt="100 Most Promising Companies in America and FuzeBox was ranked #79" width="300" height="271" class="alignleft size-medium wp-image-1404" /><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
FuzeBox is honored to be featured on such a prestigious list amongst other rising companies from all over the country.<br />
<a href="http://www.forbes.com/companies/fuzebox/" title="FuzeBox was ranked #79 on America’s Top 100 Most Promising Companies by Forbes" target="_blank">Check out the full article on FuzeBox here</a> and the full list of companies <a href="http://www.forbes.com/most-promising-companies/list/" title="Most Promising Companies list on Forbes" target="_blank">here</a>:</p>
<p><a href="https://www.fuzebox.com/freetrial" title="Fuzebox 14day free trial" target="_blank">Start a free 14day trial now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/forbes-names-fuzebox-as-one-of-americas-top-100-most-promising-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuze Featured as 1 of 10 Major Enterprise Players that Box is Partnered with</title>
		<link>http://blog.fuzebox.com/fuze-featured-as-1-of-10-major-enterprise-players-that-box-is-partnered-with/</link>
		<comments>http://blog.fuzebox.com/fuze-featured-as-1-of-10-major-enterprise-players-that-box-is-partnered-with/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 01:23:54 +0000</pubDate>
		<dc:creator>crosenberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Box.com]]></category>
		<category><![CDATA[FuzeBox]]></category>
		<category><![CDATA[Major Enterprise Players]]></category>
		<category><![CDATA[The next web]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1400</guid>
		<description><![CDATA[The Next Web (TNW) released a wonderful article about cloud-based storage service Box launching its Partner Network in an effort to push into new markets and verticals. Box, which has an estimated 15 million users, featured FuzeBox as 1 of its 10 major partners playing in the enterprise space. Read the full article here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://thenextweb.com/" title="The Next Web" target="_blank">The Next Web</a> (TNW) released a wonderful article about cloud-based storage service <a href="https://www.box.com/" title="Box.com" target="_blank">Box</a> launching its Partner Network in an effort to push into new markets and verticals. Box, which has an estimated 15 million users, featured FuzeBox as 1 of its 10 major partners playing in the enterprise space. Read the full article <a href="http://thenextweb.com/insider/2013/02/05/box-launches-partner-network-shares-2012-growth-numbers/" title="Cloud storage service Box launches Partner Network to push into new markets and verticals, as it closes in on an IPO" target="_blank">here</a>.</p>
<p><img src="http://blog.fuzebox.com/wp-content/uploads/2013/02/Box.net-Logo-300x181.jpg" alt="Box.net Logo" width="300" height="181" class="alignleft size-medium wp-image-1401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/fuze-featured-as-1-of-10-major-enterprise-players-that-box-is-partnered-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuze Technology featured in Verizon’s most recent TV spot</title>
		<link>http://blog.fuzebox.com/fuze-technology-featured-in-verizons-most-recent-tv-spot/</link>
		<comments>http://blog.fuzebox.com/fuze-technology-featured-in-verizons-most-recent-tv-spot/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:02:24 +0000</pubDate>
		<dc:creator>crosenberg</dc:creator>
				<category><![CDATA[Fuzebox News]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1397</guid>
		<description><![CDATA[Verizon Wireless (one of our wonderful partners) released their brand new national television spot today. We are very excited and honored to be featured in it. The commercial is geared towards small business owners sharing information easily, being more efficient by wasting less time struggling with complicated technology, and ultimately driving their businesses to be [...]]]></description>
				<content:encoded><![CDATA[<p>Verizon Wireless (one of our wonderful partners) released their brand new national television spot today. We are very excited and honored to be featured in it. The commercial is geared towards small business owners sharing information easily, being more efficient by wasting less time struggling with complicated technology, and ultimately driving their businesses to be all that they can be. Thank you again Verizon, we are thrilled to be a part of your new spot and happy to be featured as reliable technology that enables businesses to be their best. Check out the spot <a href="http://www.youtube.com/watch?v=5lUKCrrrjQ0&#038;feature=youtu.be" title="Fuze featured on Verizon Small Business TV Spot" target="_blank">here</a>.</p>
<p><img src="http://blog.fuzebox.com/wp-content/uploads/2013/02/Verizon2.png" alt="Verizon with FuzeBox" width="700" height="395" class="alignleft size-full wp-image-1398" /></p>
<p><img src="http://blog.fuzebox.com/wp-content/uploads/2013/02/Verizon1.png" alt="Verizon with FuzeBox" width="700" height="395" class="alignleft size-full wp-image-1399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/fuze-technology-featured-in-verizons-most-recent-tv-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUZEBOX CUSTOMER SUCCESS STORIES</title>
		<link>http://blog.fuzebox.com/fuzebox-customer-success-stories/</link>
		<comments>http://blog.fuzebox.com/fuzebox-customer-success-stories/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:14:17 +0000</pubDate>
		<dc:creator>crosenberg</dc:creator>
				<category><![CDATA[Fuzebox News]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1391</guid>
		<description><![CDATA[Check out this in-depth video to hear what our customers have to say about our technology and how it has contributed to their company&#8217;s success. Profiled Fuzers:]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/wB5vc4Hww28" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>Check out this in-depth video to hear what our customers have to say about our technology and <span style="color: #118dea;">how it has contributed to their company&#8217;s success.</span></p>
<table border="0">
<tbody>
<tr>
<td>Profiled Fuzers:</td>
<td><img class="alignleft size-full wp-image-1394" alt="Logos of company success with FuzeBox" src="http://blog.fuzebox.com/wp-content/uploads/2013/01/logos.jpg" width="279" height="45" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/fuzebox-customer-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mobile HD Conferencing is Changing the Way Users Do Business</title>
		<link>http://blog.fuzebox.com/how-mobile-hd-conferencing-is-changing-the-way-users-do-business/</link>
		<comments>http://blog.fuzebox.com/how-mobile-hd-conferencing-is-changing-the-way-users-do-business/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 00:11:46 +0000</pubDate>
		<dc:creator>eschumpert</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CIO online]]></category>
		<category><![CDATA[Jeff Vance]]></category>
		<category><![CDATA[Mobile Startups to Watch in 2013]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1385</guid>
		<description><![CDATA[FuzeBox is officially off to a great start in 2013 and there’s a lot more to be excited about. We were just named one of CIO Online’s “7 Hot Mobile Startups to Watch in 2013”. What makes us stand out? According to CIO online author, Jeff Vance, FuzeBox is one startup to watch whose mobile [...]]]></description>
				<content:encoded><![CDATA[<p>FuzeBox is officially off to a great start in 2013 and there’s a lot more to be excited about. We were just named one of CIO Online’s “<a title="7 Hot Mobile Startups to Watch in 2013" href="http://goo.gl/ku8pm" target="_blank">7 Hot Mobile Startups to Watch in 2013</a>”.</p>
<p><img class="alignnone size-medium wp-image-1388" title="CIO" src="http://blog.fuzebox.com/wp-content/uploads/2013/01/CIO-297x300.jpg" alt="" width="297" height="300" /><br />
<H3>What makes us stand out?</H3><br />
<strong>According to CIO online author, Jeff Vance, FuzeBox is one startup to watch whose mobile application is “help[ing] change the way we think about …mobile.” </strong></p>
<p>As the only video conferencing solution highlighted by CIO –the only cloud-based, HD video conferencing solution- to be more specific, FuzeBox proves that virtual meetings are a pain of the past. Fuze’s technology has removed the shackles of stationary office work and provided our users with the freedom to work from anywhere, anytime and on practically any device.</p>
<p>We’re thrilled to be highlighted by CIO Online (not to mention <a title="ReadWriteWeb article" href="https://www.fuzebox.com/about/news/2013-the-year-when-things-get-real-again" target="_blank">ReadWriteWeb</a> and <a title="Gartner" href="http://blog.fuzebox.com/fuzebox-selected-as-the-only-new-addition-to-the-gartner-2012-web-conferencing-magic-quadrant/" target="_blank">Gartner</a>)- it is a huge honor for us. We look forward to a year of steady growth, and the launch of even more revolutionary online meeting technology.</p>
<p>As always, thank you for meeting with us! Keep on Fuzing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/how-mobile-hd-conferencing-is-changing-the-way-users-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight:  Improving the FuzeBox Meeting Experience</title>
		<link>http://blog.fuzebox.com/our-customers-feedback-informs-a-lot-of-our-decisions/</link>
		<comments>http://blog.fuzebox.com/our-customers-feedback-informs-a-lot-of-our-decisions/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:58:42 +0000</pubDate>
		<dc:creator>crosenberg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[FuzeBox]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1380</guid>
		<description><![CDATA[Our customers are the ultimate “sounding board.” Their much-appreciated feedback informs a lot of our decisions. On the journey to achieve the perfect product, FuzeBox customers and clients are key. They are the ultimate sounding board and their feedback informs a lot of decision making when it comes to enhancing a product or service. Our [...]]]></description>
				<content:encoded><![CDATA[<p>Our customers are the ultimate “sounding board.”<br />
Their much-appreciated feedback informs a lot of our decisions.<br />
<br />
On the journey to achieve the perfect product, FuzeBox customers and clients are key. They are the ultimate sounding board and their feedback informs a lot of decision making when it comes to enhancing a product or service. Our Fuzers are no different. We are proud to maintain a very “you asked for it and we delivered it” kind of attitude here at FuzeBox.<br />
<br />
Mr. Cal Evans has been Fuzing for the past year. He uses Fuze technology to deliver online training events. Mr. Evans felt that exportable meeting recordings were missing from the list of Fuze Features. We finally delivered exportable meeting recordings a few months back and here is what he had to say about us last week…<br />
<br />
“Thank you for all that you do, thank you for a platform that is usable and priced where I can afford it. Thank you for filtering through all these requests.<br />
I had many compliments today on the audio quality of the presentations and one guy in the irc channel was suitable impressed with the improvements you have made on the OSX client. I preach FuzeMeeting to anyone and everyone that asks me about meeting platforms and will continue to do so as long as you guys and gals continue to bring the awesome. Ignore all of my requests until after the New Year, they can all wait.”<br />
-Cal Evans , Antioch, Tennessee<br />
-<a href="https://www.fuzebox.com/products/pricing" title="Fuze Business Plan" target="_blank">Fuze Business Plan</a><br />
<br />
Thank you, Mr. Evans. You saw areas where you thought we could improve our technology, you reached out to us and you were persistent in following up with us regarding those requests. You got to see your feedback get implemented into our product and it made you happy while simultaneously making our product better. You asked for it and we delivered it.<br />
<br />
Mr. Evans has a Fuze Business Plan. You can try out the same package by signing up for a free 14-day FuzeBox trial. Please visit: <a href="https://www.fuzebox.com/freetrial" title="FuzeBox Free Trial" target="_blank">https://www.fuzebox.com/freetrial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/our-customers-feedback-informs-a-lot-of-our-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can count on one thing for 2013: it is going to be a hot year for FuzeBox.</title>
		<link>http://blog.fuzebox.com/you-can-count-on-one-thing-for-2013/</link>
		<comments>http://blog.fuzebox.com/you-can-count-on-one-thing-for-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 21:12:04 +0000</pubDate>
		<dc:creator>crosenberg</dc:creator>
				<category><![CDATA[Fuzebox News]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[Dan Lyons]]></category>
		<category><![CDATA[FuzeBox]]></category>
		<category><![CDATA[Mac application]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[Video conferencing]]></category>
		<category><![CDATA[visual collaboration]]></category>

		<guid isPermaLink="false">http://blog.fuzebox.com/?p=1378</guid>
		<description><![CDATA[2012 was undoubtedly huge year for FuzeBox. The world’s most reliable video and audio conferencing brand achieved and accomplished a lot, including the launch of the world’s first and only native Mac application for visual collaboration, landing a much sought-after spot on the world-renowned and globally respected Gartner Magic Quadrant and much, much more. But, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://blog.fuzebox.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-02-at-1.01.58-PM.png" alt="Readwrite" title="Readwrite" width="287" height="80" class="alignnone size-full wp-image-1379" /></p>
<p>2012 was undoubtedly huge year for FuzeBox. The world’s most reliable video and audio conferencing brand achieved and accomplished a lot, including the launch of the world’s first and only native Mac application for visual collaboration, landing a much sought-after spot on the world-renowned and globally respected Gartner Magic Quadrant and much, much more. But, FuzeBox is a brand that aligns itself with the future and we are pleased to announce that 2013 is going to be a huge one and even  in day number 2 of the New Year, we are already off to a terrific start.</p>
<p>Apparently, Dan Lyons, the Editor-in-Chief at ReadWriteWeb (a very popular and important web technology blog) agrees and foresees that this year will be a huge year for FuzeBox. Featured in their article posted on January 1, RRW predicts that this year will be the year when “things get real again” and that 2013 will be “all about the enterprise and B2B.” Dan Lyons defines what he means by “real” when he writes, “By real I mean we’re going to be focusing on real companies that make real products  that cost real money and get bought and used by other real companies. Not those crappy, kooky, consumer-focused startups that can’t raise any more money. I’m talking about companies whose products involve real engineering, stuff that goes beyond what three kids can do in a weekend on a startup bus on their way to SXSW.”</p>
<p>FuzeBox also made ReadWriteWebs Hot List for 2013 and is described as being the creators and designers of “a low-cost video conferencing system that blows away stuff costing 10 times as much and runs on any device, including an iPad. Steve Jobs loved their software and used it all the time. Now it’s catching on inside huge companies all around the world, places like GM and Kellogg’s.”</p>
<p>We are honored, grateful and very excited to be featured on such a prestigious list with other game-changing brands. We plan on living up to (and even exceeding) Mr. Lyon’s predictions for our company this year. 2013 is going to be a huge one for FuzeBox, and it’s only just begun. A huge Thank you to ReadWriteWeb for featuring our brand. Please read the full article <a href="http://readwrite.com/2013/01/01/2013-the-year-when-things-get-real-again" title="2013: The Year When Things Get Real Again" target="_blank">here</a>: http://readwrite.com/2013/01/01/2013-the-year-when-things-get-real-again</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fuzebox.com/you-can-count-on-one-thing-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
